Resident & Business Services
Resident Services
| OFFICE/DEPARTMENT | PHONE |
|---|---|
| SETHRA Nathan Smith | 423-949-2191 |
| Food Bank | 423-949-7716 |
| Senior Citizens | 423-949-2228 |
| Burn Permit | 423-949-2925 |
Business Services
| OFFICE/DEPARTMENT | PHONE |
|---|---|
| Chamber of Commerce Janis Adams | 423-949-7608 |
Environment & Conservation
| OFFICE/DEPARTMENT | PHONE |
|---|---|
| Environmentalist & Division of Water Resources Justin Green | 423-693-4878 |
| Soil Conservation District Justin Howard | 423-949-2126 |
| UT Extension Office | 423-949-2611 |
Local Utilities
| OFFICE/DEPARTMENT | PHONE |
|---|---|
| Dunlap City Water & Natural Gas | 423-949-2115 |
| North West Utility District Lewis Chapel Area | 423-332-2427 |
| Cagle / Fredonia Water District | 423-949-6660 |
| Sequatchie Valley Electric Coop | 423-949-2198 |
| Bledsoe Telephone Coop | 423-949-2121 |
Veterans Information
| OFFICE/DEPARTMENT | PHONE |
|---|---|
| Veterans Service Office Jim Patterson | 423-949-4660 |
Waste Management & Sanitation
| OFFICE/DEPARTMENT | PHONE |
|---|---|
| Waste Tire Recycling Station | 423-949-3866 |
| Dunlap Recycling | 423-949-6446 |
| Cagle Mountain Recycling | 423-949-3814 |
| Lewis Chapel Recycling | 423-949-6207 |
| Signal Mountain Recycling | 423-517-0045 |

Connect
Connect with us on the following social media platforms.